| Leguminous fodder crops — Berseem |
| Berseem | Wardan | 65-70 | Whole country | 1982 |
| Bundel Berseem 2 | 65-80 | Central, NW zone | 1997 |
| Bundel Berseem 3 | 55-60 | NE Zone | 2001 |
| JBSC-1 | 35-38 | Central, NW zone | 2018 |
| Bundel Berseem-5 | 50-85 | NW, NE zone | 2021 |
| Bundel Berseem-6 | 55-85 | NW, NE zone | 2021 |
| BB-7 (JHB 18-1) | 40-95 | Hill, Central, NW zone | 2022 |
| BB-8 (JHB 18-2) | 40-95 | Hill, Central, NW zone | 2022 |
| Bundel Berseem-9 | 60-80 | Central zone | 2025 |
| Lucerne |
| Lucerne | Chetak | 115 | Lucerne growing areas | 1975 |
| IGFRI-DL-2 | 70-100 | North-west zone | 2024 |
| IGFRI-DL-5 | 90-110 | Karnataka | 2024 |
| Cowpea |
| Cowpea | BundelLobia 1 | 30-35 | Central Zone | 1992 |
| Kohinoor | 40-45 | All cowpea growing areas | 1975 |
| Type-21 | 30-35 | All cowpea growing areas | 1978 |
| Bundel Lobia 2 | 25-30 | North west zone | 1994 |
| Bundel Lobia 4 | 30 | North-eastern Zone | 2015 |
| IGFRI-DC-215 | 30-32 | Karnataka | 2023 |
| Guar & Field bean |
| Guar | Bundel Guar 1 | 25-35 | Whole country | 1993 |
| Bundel Guar 2 | 25-30 | Whole country | 1995 |
| Bundel Guar 3 | 30-40 | Whole country | 1999 |
| Field bean | Bundel Sem 1 | 25-35 | Whole country | 1993 |
| Clitoria ternatea |
| Clitoria ternatea | JGCT-2013-3 | 25 | Maharashtra, Rajasthan, Punjab, Haryana, UP, MP and Gujarat | 2018 |
| Grasses & Cereal Fodder Crops — Oats (Avena sativa) |
| Oats | Bundel Jai822 | 44-50 | Central zone | 1989 |
| Bundel Jai 851 | 40-50 | Whole country | 1998 |
| Bundel Jai 2004 | 40-50 | All India except central zone | 2006 |
| Bundel Jai 99-1 | 35-40 | Hill Zone | 2007 |
| Bundel Jai-99-2 (JHO 99-2) | 40-50 | North east and north west | 2005 |
| Bundel Jai 2010-1 | 27-34 | South zone | 2016 |
| JHO 2009-1 | 53-62 | Central zone | 2016 |
| JHO 2012-2 | 33-37 | South zone | 2018 |
| JHO 2015-1 | 26-30 | Hill Zone | 2018 |
| JHO-21-1 | 30-32 | South zone | |
| Bajra |
| Bajra | DRSB —2 | 40-50 | Karnataka state | 2004 |
| AVKB-19 | 50-60 | Whole Country | 2007 |
| Bundel Bajra-1 | 52-54 | North-west zone | |
| Anjan Grass (Cenchrus ciliaris) |
| Anjan | Bundel Anjan 1 | 30-35 | Whole country | 1989 |
| BundelAnjan 3 | 37-40 | Whole country | 2006 |
| Bundel Anjan-4 | 37.5 | MP, UP, Guj, Maharastra; For arid and semi-arid conditions | 2019 |
| Dhaman |
| Dhaman | Bundel Dhaman-1 | 13.5-15 | For arid and semi-arid conditions | 2019 |
| Dinanath grass |
| Dinanath | Bundel Dinanath 1 | 30-40 | Whole country | 1987 |
| BundelDinanath 2 | 30-48 | Whole country | 1997 |
| Bundel Dinanath 3 | 25-35 | West Bengal, Jharkhand, Odisha, Assam, Bihar, Madhya Pradesh, Uttar Pradesh | 2023 |
| N. B. hybrid (Pennisetum) |
| Pennisetum hybrid | Swetika | 70-80 | Central, northern and north eastern | 1983 |
| DHN-6 | 100 | North Karnataka | 2008 |
| DHN-15 | 200-250 | Irrigated areas of karnataka | 2020 |
| Guinea grass |
| Guinea grass | Bundel guinea 1 | 40-50 | Punjab, HP, Central UP, Maharastra, TN | 2005 |
| Bundel guinea 2 | 50-60 | Rainfed conditions in semi-arid, tropical, sub-tropical and humid tropics | 2009 |
| Bundel guinea 4 | 75-81 | All guinea grass growing areas | 2012 |
| DGG-1 | 100-105 | All guinea grass growing areas | 2016 |
| Other grasses |
| Sehima | BundelSenGhas -1 | 18-20 | Semi-arid, tropical and sub-tropical areas across the country | 2007 |
| Chrysopogon | BundelDhawalu Ghas-1 | 26-30 | Rangelands under rainfed condition across the country | 2007 |
| Heteropogon | IGHC-03-4 | 25-30 | Rangelands under rainfed condition across the country | 2007 |
| Marvel grass | JHD-2013-2 | 45 | Punjab and Rajasthan | 2018 |
| Pennisetum hybrid (P. glaucum x P. squamulatum) | BBSH-1 | | Punjab, Haryana, Gujarat, Maharashtra, Himachal Pradesh and Assam | 2019 |
| Total varieties developed: 55 |